Index of /

 NameLast modifiedSizeDescription

 DMAWindSpeeds720.jpg 2023-09-28 17:23 232K 
 siucampus_thmb.jpg 2023-09-28 17:23 13K 
 RegionalTemps720.jpg 2023-09-28 17:23 243K 
 NationalTemps720.jpg 2023-09-28 17:23 255K 
 siucampus.jpg 2023-09-28 17:23 50K 
 DMADewpoint720.jpg 2023-09-28 17:23 218K 
 DMATemps720.jpg 2023-09-28 17:23 227K 
 SEMOTemps720.jpg 2023-09-28 17:23 210K 
 WKYTemps720.jpg 2023-09-28 17:23 225K 
 SILTemps720.jpg 2023-09-28 17:23 218K 
 poplarbluff_thmb.jpg 2023-09-28 17:23 18K 
 poplarbluff.jpg 2023-09-28 17:23 73K 
 mtvernon_thmb.jpg 2023-09-28 17:23 11K 
 mtvernon.jpg 2023-09-28 17:23 52K 
 Metropolis720_thmb.jpg 2023-09-28 17:23 16K 
 Metropolis720.jpg 2023-09-28 17:23 65K 
 benton_thmb.jpg 2023-09-28 17:23 14K 
 benton.jpg 2023-09-28 17:23 59K 
 carterville_thmb.jpg 2023-09-28 17:23 7.2K 
 carterville.jpg 2023-09-28 17:23 33K 
 WinterWarnings720.jpg 2023-09-28 17:21 225K 
 FreezeWarnings720.jpg 2023-09-28 17:21 225K 
 Severe_Warnings720.jpg 2023-09-28 17:21 242K 
 closings.xml 2023-09-28 17:21 2.7K 
 closings.html 2023-09-28 17:21 746  
 elections.xml 2023-09-28 17:21 25K 
 elections.html 2023-09-28 17:21 9.6K 
 WEB.html 2023-09-28 17:21 9.4K 
 RegionalRadar720.gif 2023-09-28 17:20 1.5M 
 RegionalRadar720.jpg 2023-09-28 17:20 239K 
 DMARadar720.gif 2023-09-28 17:20 1.8M 
 DMARadar720.jpg 2023-09-28 17:20 281K 
 Lightning720.jpg 2023-09-28 17:20 227K 
 RegionalIRSatellite7..>2023-09-28 17:20 1.4M 
 RegionalIRSatellite7..>2023-09-28 17:20 210K 
 CurrentObservations7..>2023-09-28 17:20 195K 
 Scores.xml 2023-09-28 17:20 155  
 StatePowerOutages720..>2023-09-28 17:18 475K 
 DMAPowerOutage720.jpg 2023-09-28 17:18 452K 
 7DayForecast720.jpg 2023-09-28 17:15 198K 
 DMASnowCover720.jpg 2023-09-28 17:13 63K 
 RegionalSnowCover720..>2023-09-28 17:13 227K 
 NationalSnowCover720..>2023-09-28 17:13 219K 
 Last24HoursRainfall7..>2023-09-28 17:05 257K 
 DMADroughtMonitor720..>2023-09-28 17:05 247K 
 RegionalDroughtMonit..>2023-09-28 17:05 294K 
 NationalDroughtMonit..>2023-09-28 17:05 248K 
 NationalSurfaceMap72..>2023-09-28 17:03 248K 
 RainfallProjection72..>2023-09-28 16:40 238K 
 WSILorglist.xml 2023-09-28 04:03 445K 
 MtVernon720.jpg 2023-08-01 10:27 34K 
 Harrisburg720.jpg 2023-08-01 10:27 10K 
 CartervilleWB720.jpg 2023-08-01 10:27 10K 
 Zeigler720.jpg 2023-08-01 10:27 30K 
 PerryvilleSouthwest7..>2023-08-01 10:27 30K 
 PerryvilleEast720.jpg 2023-08-01 10:27 29K 
 Sparta720.jpg 2023-08-01 10:27 32K 
 Marion720.jpg 2023-08-01 10:27 9.3K 
 AltoPass720.jpg 2023-08-01 10:27 19K 
 Dongola720.jpg 2023-08-01 10:27 21K 
 Carbondale720.jpg 2023-08-01 10:27 55K 
 CaveinRock720.jpg 2023-08-01 10:27 10K 
 Last45DaysRainfall72..>2022-04-01 00:03 50K 
 Last14DaysRainfall72..>2022-04-01 00:03 50K 
 Last7DaysRainfall720..>2022-04-01 00:03 50K 
 Metropolis_thmb.jpg 2022-01-12 15:34 164K 
 Metropolis.jpg 2022-01-12 15:34 663K 
 cgi-bin/ 2021-09-08 15:40 -