Index of /

 NameLast modifiedSizeDescription

 siucampus_thmb.jpg 2023-05-30 00:57 14K 
 siucampus.jpg 2023-05-30 00:57 56K 
 poplarbluff_thmb.jpg 2023-05-30 00:57 9.9K 
 poplarbluff.jpg 2023-05-30 00:57 43K 
 mtvernon_thmb.jpg 2023-05-30 00:57 8.8K 
 mtvernon.jpg 2023-05-30 00:57 44K 
 Metropolis720_thmb.jpg 2023-05-30 00:57 13K 
 Metropolis720.jpg 2023-05-30 00:57 60K 
 carterville_thmb.jpg 2023-05-30 00:57 5.1K 
 carterville.jpg 2023-05-30 00:57 29K 
 MtVernon720.jpg 2023-05-30 00:57 34K 
 Harrisburg720.jpg 2023-05-30 00:57 10K 
 CartervilleWB720.jpg 2023-05-30 00:57 10K 
 Zeigler720.jpg 2023-05-30 00:57 40K 
 PerryvilleSouthwest7..>2023-05-30 00:57 29K 
 PerryvilleEast720.jpg 2023-05-30 00:57 28K 
 Sparta720.jpg 2023-05-30 00:57 33K 
 Marion720.jpg 2023-05-30 00:57 9.3K 
 AltoPass720.jpg 2023-05-30 00:57 36K 
 benton_thmb.jpg 2023-05-30 00:57 10K 
 Dongola720.jpg 2023-05-30 00:57 24K 
 Carbondale720.jpg 2023-05-30 00:57 52K 
 CaveinRock720.jpg 2023-05-30 00:57 10K 
 benton.jpg 2023-05-30 00:57 41K 
 closings.xml 2023-05-30 00:57 2.7K 
 closings.html 2023-05-30 00:57 744  
 elections.xml 2023-05-30 00:57 25K 
 WEB.html 2023-05-30 00:57 9.4K 
 elections.html 2023-05-30 00:57 9.6K 
 RegionalRadar720.gif 2023-05-30 00:56 1.4M 
 RegionalRadar720.jpg 2023-05-30 00:56 226K 
 DMARadar720.gif 2023-05-30 00:56 1.7M 
 DMARadar720.jpg 2023-05-30 00:56 282K 
 Lightning720.jpg 2023-05-30 00:56 226K 
 RegionalIRSatellite7..>2023-05-30 00:55 1.4M 
 RegionalIRSatellite7..>2023-05-30 00:55 212K 
 CurrentObservations7..>2023-05-30 00:55 191K 
 WinterWarnings720.jpg 2023-05-30 00:55 210K 
 FreezeWarnings720.jpg 2023-05-30 00:55 216K 
 Severe_Warnings720.jpg 2023-05-30 00:55 242K 
 Scores.xml 2023-05-30 00:55 155  
 DMASnowCover720.jpg 2023-05-30 00:54 63K 
 RegionalSnowCover720..>2023-05-30 00:54 212K 
 NationalSnowCover720..>2023-05-30 00:54 220K 
 DMAWindSpeeds720.jpg 2023-05-30 00:53 221K 
 RegionalTemps720.jpg 2023-05-30 00:53 244K 
 NationalTemps720.jpg 2023-05-30 00:53 256K 
 DMADewpoint720.jpg 2023-05-30 00:53 207K 
 DMATemps720.jpg 2023-05-30 00:53 220K 
 SEMOTemps720.jpg 2023-05-30 00:53 204K 
 WKYTemps720.jpg 2023-05-30 00:53 233K 
 SILTemps720.jpg 2023-05-30 00:53 212K 
 RainfallProjection72..>2023-05-30 00:40 228K 
 Last24HoursRainfall7..>2023-05-30 00:04 228K 
 DMADroughtMonitor720..>2023-05-30 00:04 243K 
 RegionalDroughtMonit..>2023-05-30 00:04 262K 
 NationalDroughtMonit..>2023-05-30 00:04 236K 
 NationalSurfaceMap72..>2023-05-29 23:03 254K 
 7DayForecast720.jpg 2023-05-29 22:16 207K 
 WSILorglist.xml 2023-05-29 04:03 445K 
 Last45DaysRainfall72..>2022-04-01 00:03 50K 
 Last14DaysRainfall72..>2022-04-01 00:03 50K 
 Last7DaysRainfall720..>2022-04-01 00:03 50K 
 Metropolis_thmb.jpg 2022-01-12 15:34 164K 
 Metropolis.jpg 2022-01-12 15:34 663K 
 cgi-bin/ 2021-09-08 15:40 -